<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>RollCraft</title>
	<atom:link href="https://rollcraft.co/feed/" rel="self" type="application/rss+xml" />
	<link>https://rollcraft.co</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 28 Apr 2026 19:34:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>US DEA Medical Cannabis Registration Website Launches Wednesday</title>
		<link>https://rollcraft.co/news/us-dea-medical-cannabis-registration-website-launches/</link>
		
		<dc:creator><![CDATA[Nathan Dube]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 19:23:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://rollcraft.co/?p=664</guid>

					<description><![CDATA[If you run a medical cannabis license, set an alarm for 9:00 a.m. ET on 2026-04-29.That’s when the DEA’s Medical Marijuana Dispensary Registration Portal goes live. Bookmark this address now: https://mmapplication.diversion.dea.gov.If the site loads slow at 9:00, refresh once, then try a second browser. This isn’t a small website update. It’s the federal government putting [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Why Inconsistent Pre-Rolls Hurt Your Brand More Than You Think</title>
		<link>https://rollcraft.co/news/inconsistent-pre-rolls-hurt-your-brand-cannabis/</link>
		
		<dc:creator><![CDATA[Nathan Dube]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 18:41:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://rollcraft.co/?p=648</guid>

					<description><![CDATA[Hand-rolling 500 pre-rolls a day looks manageable until the reviews show up. One customer gets a perfect draw and comes back next week. Another gets a tight pack that runs like a clogged straw and never buys again. Both bought the same SKU. Both tell a friend. That’s the part most brands miss. Inconsistent pre-rolls [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Hidden Pre-Roll Cost of Labor Nobody Tracks</title>
		<link>https://rollcraft.co/news/hidden-pre-roll-cost-of-labor/</link>
		
		<dc:creator><![CDATA[Nathan Dube]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 22:44:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://rollcraft.co/?p=639</guid>

					<description><![CDATA[Hand-filled pre-rolls don’t fail because people stop caring.They fail because labor hides in places no one logs. Most operators track cones, flower, and packaging. They track rejects if compliance demands it. They track hours in payroll. They rarely track labor the way a production floor feels it. That gap gets expensive fast.And it gets worse [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Why Hand-Filled Pre-Rolls Stop Scaling</title>
		<link>https://rollcraft.co/news/why-hand-filled-pre-rolls-stop-scaling/</link>
		
		<dc:creator><![CDATA[Nathan Dube]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 21:16:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[pre-rolls]]></category>
		<guid isPermaLink="false">https://rollcraft.co/?p=637</guid>

					<description><![CDATA[Hand-filling 500 pre-rolls a day sounds manageable.Until it’s 1,500 a day, across 6 SKUs, with a Friday drop and 2 call-outs. This is the part nobody puts on the production plan.Manual pre-roll production doesn’t break in one dramatic moment. It breaks in small ways that stack up. By the time you feel it, you’re already [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Top 5 Places To Sell Pre Rolled Joints In USA</title>
		<link>https://rollcraft.co/blog/the-top-5-places-to-sell-pre-rolled-joints-in-usa/</link>
		
		<dc:creator><![CDATA[Nathan Dube]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 18:22:53 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[sell pre rolled joints]]></category>
		<guid isPermaLink="false">https://rollcraft.co/?p=629</guid>

					<description><![CDATA[In today&#8217;s article, we will explore the top 5 places to sell pre rolled joints in the USA. Hand-rolling 500 pre-rolls a day can eat 6 to 10 labor hours fast. And your sales plan still expects clean, consistent inventory every week. If you’re a licensed cannabis operator, selling pre-rolls is less about “where” and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hemp Pre Rolls and Cannabis Pre Rolls: Can Pre Roll Machines Make Both?</title>
		<link>https://rollcraft.co/blog/hemp-pre-rolls-and-cannabis-pre-rolls-can-pre-roll-machines-make-both/</link>
		
		<dc:creator><![CDATA[Nathan Dube]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 16:19:04 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[hemp pre rolls]]></category>
		<guid isPermaLink="false">https://rollcraft.co/?p=625</guid>

					<description><![CDATA[Hand-rolling 2,000 prerolls a day feels manageable until one person calls out. Then your whole week turns into triage. One label needs cannabis flower. Another needs hemp flower. Your cones look the same, but the rules, testing, and inventory tracking do not. So here’s the real question. Can one pre-roll machine run cannabis pre-rolls and [&#8230;]]]></description>
		
		
		
		<media:content url="https://player.vimeo.com/video/1165817278?dnt=1&#038;app_id=122963" medium="video" width="1918" height="1080">
			<media:player url="https://player.vimeo.com/video/1165817278?dnt=1&#038;app_id=122963" />
			<media:title type="plain">The $3,500 RollCraft MRB Pre-Rolling Filling Machine: 3x Faster Than a Knockbox</media:title>
			<media:description type="html"><![CDATA[The RollCraft by STM Canna: precision pre-roll manufacturing that fills up to 143 pre-rolls per minute in a unit that weighs just 26 pounds.


Powered by STM Canna's patented Nitrogen Enhanced Particle Lock filling technology, the RollCraft delivers consistent fill lines every time and no pre-weighing necessary. Just load, run, and let the machine do the work.


Compact enough for any production space. Simple enough for any operator. Fast enough to keep up with real demand.


See it in action. 


#RollCraft #PreRollAutomation #CannabisManufacturing #STMCanna #JointRollingMachine #CraftCannabis]]></media:description>
			<media:thumbnail url="https://rollcraft.co/wp-content/uploads/2026/04/the-3500-rollcraft-mrb-pre-rolli-1.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>How Much Does A Pre Roll Machine Cost?</title>
		<link>https://rollcraft.co/blog/how-much-does-a-pre-roll-machine-cost/</link>
		
		<dc:creator><![CDATA[Nathan Dube]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 14:41:59 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[pre roll machine cost]]></category>
		<category><![CDATA[Pre-Roll Machine Price]]></category>
		<guid isPermaLink="false">https://rollcraft.co/?p=620</guid>

					<description><![CDATA[Pre roll machine cost is an important item of consideration when shopping for equipment. Hand-filling 1,000 pre-rolls a day doesn’t just cost time. It can burn 6 to 10 labor hours daily, depending on your process and rework rate. That’s why the real question isn’t “What’s the cheapest machine?”It’s “What’s the cheapest way to hit [&#8230;]]]></description>
		
		
		
		<media:content url="https://player.vimeo.com/video/1165817278?dnt=1&#038;app_id=122963" medium="video" width="1918" height="1080">
			<media:player url="https://player.vimeo.com/video/1165817278?dnt=1&#038;app_id=122963" />
			<media:title type="plain">The $3,500 RollCraft MRB Pre-Rolling Filling Machine: 3x Faster Than a Knockbox</media:title>
			<media:description type="html"><![CDATA[The RollCraft by STM Canna: precision pre-roll manufacturing that fills up to 143 pre-rolls per minute in a unit that weighs just 26 pounds.


Powered by STM Canna's patented Nitrogen Enhanced Particle Lock filling technology, the RollCraft delivers consistent fill lines every time and no pre-weighing necessary. Just load, run, and let the machine do the work.


Compact enough for any production space. Simple enough for any operator. Fast enough to keep up with real demand.


See it in action. 


#RollCraft #PreRollAutomation #CannabisManufacturing #STMCanna #JointRollingMachine #CraftCannabis]]></media:description>
			<media:thumbnail url="https://rollcraft.co/wp-content/uploads/2026/04/the-3500-rollcraft-mrb-pre-rolli.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>The Top 5 Pre Rolled Cone Filling Machines For Craft Cannabis</title>
		<link>https://rollcraft.co/blog/top-pre-rolled-cone-filling-machines-craft/</link>
		
		<dc:creator><![CDATA[Nathan Dube]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 17:34:30 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cannabis news]]></category>
		<guid isPermaLink="false">https://rollcraft.co/?p=611</guid>

					<description><![CDATA[Pre Rolled Cone Filling Machines. The top 5. Let&#8217;s dig in together! Craft cannabis operators keep hitting the same wall in pre-rolls: the cones are ready, the flower is ready, and the line still can’t hit daily numbers without throwing more people at it. That’s why cone filling machines keep showing up in every serious [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cannabis Rolling Machines vs RollCraft PreRoll Machines</title>
		<link>https://rollcraft.co/blog/cannabis-rolling-machines-vs-rollcraft-preroll-machines/</link>
		
		<dc:creator><![CDATA[Nathan Dube]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 17:10:51 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cannabis rolling machines]]></category>
		<category><![CDATA[Pre Roll Machines]]></category>
		<category><![CDATA[preroll machines]]></category>
		<guid isPermaLink="false">https://rollcraft.co/?p=607</guid>

					<description><![CDATA[Cannabis rolling machines are not pre roll machines. Confusing one for the other could lead to various unwanted headaches. In this article, we will help you to understand the difference between the two and help you choose the right machine. Cannabis pre-roll teams waste money in the same three places: labor, rework, and line stoppages. [&#8230;]]]></description>
		
		
		
		<media:content url="https://player.vimeo.com/video/1165817278?dnt=1&#038;app_id=122963" medium="video" width="1918" height="1080">
			<media:player url="https://player.vimeo.com/video/1165817278?dnt=1&#038;app_id=122963" />
			<media:title type="plain">The $3,500 RollCraft MRB Pre-Rolling Filling Machine: 3x Faster Than a Knockbox</media:title>
			<media:description type="html"><![CDATA[The RollCraft by STM Canna: precision pre-roll manufacturing that fills up to 143 pre-rolls per minute in a unit that weighs just 26 pounds.


Powered by STM Canna's patented Nitrogen Enhanced Particle Lock filling technology, the RollCraft delivers consistent fill lines every time and no pre-weighing necessary. Just load, run, and let the machine do the work.


Compact enough for any production space. Simple enough for any operator. Fast enough to keep up with real demand.


See it in action. 


#RollCraft #PreRollAutomation #CannabisManufacturing #STMCanna #JointRollingMachine #CraftCannabis]]></media:description>
			<media:thumbnail url="https://rollcraft.co/wp-content/uploads/2026/03/the-3500-rollcraft-mrb-pre-rolli.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Dutch Crowns Make Superior Cannabis Pre Rolls</title>
		<link>https://rollcraft.co/blog/dutch-crowns-make-superior-cannabis-pre-rolls/</link>
		
		<dc:creator><![CDATA[Nathan Dube]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 15:24:25 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Cannabis Pre Rolls]]></category>
		<category><![CDATA[dutch crowns]]></category>
		<guid isPermaLink="false">https://rollcraft.co/?p=573</guid>

					<description><![CDATA[Dutch crowns make money. Loose twists cost brands money. Not in a dramatic way. In the annoying way. A top pops open in a tube. Flower falls into the cap. A customer lights it and it canoes. Now you have a return, a bad review, and a budtender who stops recommending you. A Dutch crown [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
